Doloc Town Gift Guide: Every Villager's Loves, Likes & Dislikes
Give the right item and friendship jumps; give the wrong one and you have wasted a day. This page maps 65 items against the 13 villagers the community has actually tested, from both directions: look up an item to see who wants it, or look up a villager to see what to bring.
Three Things Worth Knowing First
Fern Fossil is the one true catch-all: 12 of the 13 villagers with data like it and nobody dislikes it. Honey is second at 10/13, also with zero dislikes.
Never gift Bamboo Tube, Bottled Water, Copper Ingot. Each is disliked by 12 of 13 villagers and loved by none — they are the worst thing you can hand over.
Combat Chip is the trap: Mody loves it, but 8 other villagers dislike it. There is no safe blanket gift among the machine parts.
I'm holding an item — who wants it?
Filter 65 items by how safe they are to give. Every row stays on the page — this only narrows what you see.
Look Up an Item — Who Wants It?
Sorted by how decisive the answer is: universal gifts first, then the items to avoid, then the ones villagers disagree about.
| Item | Loved by | Liked by | Disliked by | Verdict |
|---|---|---|---|---|
| Fern Fossil | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | — | Universal |
| Honey | Kasia | Alchemy, Claud, Cod, Dada, Hult, Lank, Mody, Orlando, Zenis | — | Universal |
| Bamboo Tube | — | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | Never gift |
| Bottled Water | — | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | Never gift |
| Copper Ingot | — | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | Never gift |
| Spaghetti | Hult, Orlando | Alchemy, Claud, Dada, Kasia, Lank, Mody, Zenis | Cod | Divisive |
| Iced Tea | — | Claud, Cod, Hult, Lank, Mody, Orlando, Villain, Zenis | Alchemy | Divisive |
| Coffee | — | Claud, Cod, Hult, Lank, Mody, Orlando, Zenis | Alchemy | Divisive |
| 33 FCS | — | Cod, Mody | Alchemy, Claud, Hult, Kasia, Lank, Sacco, Villain, Zenis | Divisive |
| Combat Chip | Mody | Cod | Alchemy, Claud, Hult, Kasia, Lank, Sacco, Villain, Zenis | Divisive |
| Cucumber | Cod | Alchemy | Orlando | Divisive |
| Pepper | Hult | Alchemy | Zenis | Divisive |
| Thermos | Claud, Lank | — | Dada | Divisive |
| Tomato | Orlando | Alchemy | Cod | Divisive |
| Beer | — | Hult, Merlin, Villain, Zenis | — | Limited data (4/13) |
| Blueberry | — | Alchemy, Kasia, Zenis | — | Limited data (3/13) |
| Cake | Dada, Kasia, Zenis | — | — | Limited data (3/13) |
| Candied Blueberry | — | Alchemy, Kasia, Zenis | — | Limited data (3/13) |
| Agave Wine | Villain, Zenis | — | — | Limited data (2/13) |
| Aged Beer | Claud, Villain | — | — | Limited data (2/13) |
| Aged Rice Wine | Merlin, Villain | — | — | Limited data (2/13) |
| Beryl | Merlin | Dada | — | Limited data (2/13) |
| Candied Wax Apple | — | Kasia, Lank | — | Limited data (2/13) |
| Crawlus | Kasia, Merlin | — | — | Limited data (2/13) |
| Delicious Meat Bun | Claud, Merlin | — | — | Limited data (2/13) |
| Delicious Stew | Claud | Hult | — | Limited data (2/13) |
| Flute | Alchemy, Orlando | — | — | Limited data (2/13) |
| Game Console | Dada, Villain | — | — | Limited data (2/13) |
| Gel | — | Cod, Hult | — | Limited data (2/13) |
| Hamburger | Dada, Lank | — | — | Limited data (2/13) |
| Jam Bread | — | Claud, Orlando | — | Limited data (2/13) |
| Key | Hult, Zenis | — | — | Limited data (2/13) |
| Large Iced Tea | Orlando | Claud | — | Limited data (2/13) |
| Meat-Shaped Stone | Merlin | Dada | — | Limited data (2/13) |
| Mint Tea | Mody | Claud | — | Limited data (2/13) |
| Mushroom Meat Soup | Alchemy, Dada | — | — | Limited data (2/13) |
| Old Chip | Sacco | Villain | — | Limited data (2/13) |
| Rice Wine | Merlin, Villain | — | — | Limited data (2/13) |
| Wool Fabric | Alchemy, Zenis | — | — | Limited data (2/13) |
| 66 FCS | Cod | — | — | Limited data (1/13) |
| Aged Grape Wine | Villain | — | — | Limited data (1/13) |
| Amber | Merlin | — | — | Limited data (1/13) |
| Ammonite Fossil | — | Dada | — | Limited data (1/13) |
| Battery | — | Villain | — | Limited data (1/13) |
| Bug Honey | Kasia | — | — | Limited data (1/13) |
| Candied Strawberry | Alchemy | — | — | Limited data (1/13) |
| Century Egg | Merlin | — | — | Limited data (1/13) |
| Corn | Lank | — | — | Limited data (1/13) |
| Feather | Kasia | — | — | Limited data (1/13) |
| Grape Wine | Villain | — | — | Limited data (1/13) |
| Kasia's Cake | Kasia | — | — | Limited data (1/13) |
| Large Coffee | Orlando | — | — | Limited data (1/13) |
| Large Mechanical Scrap | Lank | — | — | Limited data (1/13) |
| Laser Core | — | Cod | — | Limited data (1/13) |
| Marsh Beast Horn | Orlando | — | — | Limited data (1/13) |
| Obsidian | Merlin | — | — | Limited data (1/13) |
| Pickled Fruits | Kasia | — | — | Limited data (1/13) |
| Popcorn | Kasia | — | — | Limited data (1/13) |
| Potato | — | Alchemy | — | Limited data (1/13) |
| Pumpkin | Dada | — | — | Limited data (1/13) |
| Pumpkin Pie | Dada | — | — | Limited data (1/13) |
| Shiitake | Dada | — | — | Limited data (1/13) |
| Succulent | Alchemy | — | — | Limited data (1/13) |
| Turnip | Claud | — | — | Limited data (1/13) |
| Wasp's Eye | Mody | — | — | Limited data (1/13) |
No items match these filters.
Look Up a Villager — What Should I Bring?
The 13 villagers with community-tested data. The other 12 characters (Gabryl, Gerald, Kel, Kuma, Licca, Lightman, Loveyer, Mira, Paiea, Pike, Shylock, Witch) have no gift data recorded yet.
| Villager | Loves | Likes | Dislikes |
|---|---|---|---|
| Alchemy | Flute, Succulent, Candied Strawberry, Wool Fabric, Mushroom Meat Soup | Tomato, Blueberry, Pepper, Potato, Spaghetti, Candied Blueberry, Fern Fossil, Honey, Cucumber | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water, Iced Tea, Coffee |
| Claud | Aged Beer, Turnip, Thermos, Delicious Meat Bun, Delicious Stew | Spaghetti, Fern Fossil, Iced Tea, Honey, Coffee, Large Iced Tea, Mint Tea, Jam Bread | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Cod | Cucumber, 66 FCS | Combat Chip, 33 FCS, Fern Fossil, Iced Tea, Honey, Coffee, Laser Core, Gel | Tomato, Copper Ingot, Spaghetti, Bamboo Tube, Bottled Water |
| Dada | Game Console, Pumpkin, Pumpkin Pie, Shiitake, Cake, Hamburger, Mushroom Meat Soup | Spaghetti, Fern Fossil, Honey, Meat-Shaped Stone, Ammonite Fossil, Beryl | Copper Ingot, Bamboo Tube, Bottled Water, Thermos |
| Hult | Pepper, Spaghetti, Key | Fern Fossil, Iced Tea, Honey, Coffee, Beer, Gel, Delicious Stew | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Kasia | Honey, Kasia's Cake, Feather, Pickled Fruits, Crawlus, Bug Honey, Cake, Popcorn | Blueberry, Spaghetti, Candied Blueberry, Fern Fossil, Candied Wax Apple | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Lank | Large Mechanical Scrap, Corn, Thermos, Hamburger | Spaghetti, Fern Fossil, Iced Tea, Honey, Coffee, Candied Wax Apple | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Merlin | Aged Rice Wine, Century Egg, Crawlus, Rice Wine, Beryl, Amber, Meat-Shaped Stone, Obsidian, Delicious Meat Bun | Beer | — |
| Mody | Combat Chip, Mint Tea, Wasp's Eye | 33 FCS, Spaghetti, Fern Fossil, Iced Tea, Honey, Coffee | Copper Ingot, Bamboo Tube, Bottled Water |
| Orlando | Tomato, Spaghetti, Large Coffee, Marsh Beast Horn, Large Iced Tea, Flute | Fern Fossil, Iced Tea, Honey, Coffee, Jam Bread | Copper Ingot, Bamboo Tube, Bottled Water, Cucumber |
| Sacco | Old Chip | Fern Fossil | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Villain | Aged Rice Wine, Aged Beer, Aged Grape Wine, Agave Wine, Grape Wine, Rice Wine, Game Console | Fern Fossil, Iced Tea, Beer, Old Chip, Battery | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Zenis | Wool Fabric, Agave Wine, Cake, Key | Spaghetti, Blueberry, Candied Blueberry, Fern Fossil, Iced Tea, Honey, Coffee, Beer | Combat Chip, Pepper, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
No fish match these filters.