ドロックタウン 贈り物ガイド:住民ごとの好みと地雷
正しい品を渡せば友好度は跳ね上がり、間違えれば一日を無駄にする。本ページは 67 品とコミュニティが実際に検証した住民 13 人を双方向で対照した(リストは Huiji 1.0 の好感度コンテンツ一覧と突き合わせ済み)。品物から「誰が欲しがるか」を引くことも、住民から「何を持っていくか」を引くこともできる。
1.0 の贈り物システムの仕組み(コミュニティ情報)
回数制限:各住民へは週に最大 2 回まで贈れる(Huiji 1.0 友誼ページ, L2)。「1 日 2 回」とする攻略もあり矛盾するため、ゲーム内で確認するまで 1.0 側を採用する。
誕生日は特別:誕生日の贈り物は週の回数に数えられず、友好度が上がる品は 3 倍、下がる品はその日は影響なしになる。
5 段階の数値:大好き +30% / 好き +17.5% / 無関心 +10% / 嫌い −7.5% / 大嫌い −12.5%(L2、ゲーム内検証待ち)。本ページの「嫌う」列は否定的な 2 段階をまとめたもの。
未掲載アイテムは無関心扱い:どの好み表にも載っていない物品は「無関心」(+10%)として扱われる——キャラに関係しない共通ルール。
ゲーム内で確認:友好度が上がる品を贈ると図鑑「連絡帳」に好きな物が記録される。外部データに頼らない確認方法。
汎用ギフト表:Huiji 1.0 の友誼ページには段階別の「汎用ギフト+例外」表もある。正式な中英対照表が揃うまで物品名は追加しない——中国語名からの推測はしない。
まず知っておきたい 3 点
Fern Fossil こそ唯一の万能ギフト。データのある 13 人中 12 人が好み、嫌う人はゼロ。次点は Honey で 10/13、こちらも嫌う人なし。
Bamboo Tube, Bottled Water, Copper Ingot は絶対に贈らないこと。どれも 13 人中 12 人に嫌われ、好む人は一人もいない——渡せる中で最悪の品だ。
Combat Chip は罠だ——Mody は喜ぶが、他の 8 人は嫌う。機械部品に「全員に配れる」贈り物は存在しない。
手持ちの品——誰にあげる?
「渡して安全か」で 65 品を絞り込む。全行はページに残ったまま、表示範囲が狭まるだけ。
品物から引く——誰が欲しがる?
結論の確度順に並べた。万能ギフトが先、次に避けるべき品、最後に住民の評価が割れる品。
| 品物 | 愛する人 | 好む人 | 嫌う人 | 判定 |
|---|---|---|---|---|
| Fern Fossil | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | — | 万能 |
| Honey | Kasia | Alchemy, Claud, Cod, Dada, Hult, Lank, Mody, Orlando, Zenis | — | 万能 |
| Bamboo Tube | — | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | 絶対に贈らない |
| Bottled Water | — | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | 絶対に贈らない |
| Copper Ingot | — | — | Alchemy, Claud, Cod, Dada, Hult, Kasia, Lank, Mody, Orlando, Sacco, Villain, Zenis | 絶対に贈らない |
| Spaghetti | Hult, Orlando | Alchemy, Claud, Dada, Kasia, Lank, Mody, Zenis | Cod | 賛否両論 |
| Iced Tea | — | Claud, Cod, Hult, Lank, Mody, Orlando, Villain, Zenis | Alchemy | 賛否両論 |
| Coffee | — | Claud, Cod, Hult, Lank, Mody, Orlando, Zenis | Alchemy | 賛否両論 |
| 33 FCS | — | Cod, Mody | Alchemy, Claud, Hult, Kasia, Lank, Sacco, Villain, Zenis | 賛否両論 |
| Combat Chip | Mody | Cod | Alchemy, Claud, Hult, Kasia, Lank, Sacco, Villain, Zenis | 賛否両論 |
| Cucumber | Cod | Alchemy | Orlando | 賛否両論 |
| Pepper | Hult | Alchemy | Zenis | 賛否両論 |
| Thermos | Claud, Lank | — | Dada | 賛否両論 |
| Tomato | Orlando | Alchemy | Cod | 賛否両論 |
| Beer | — | Hult, Merlin, Villain, Zenis | — | データ不足 (4/13) |
| Blueberry | — | Alchemy, Kasia, Zenis | — | データ不足 (3/13) |
| Cake | Dada, Kasia, Zenis | — | — | データ不足 (3/13) |
| Candied Blueberry | — | Alchemy, Kasia, Zenis | — | データ不足 (3/13) |
| Agave Wine | Villain, Zenis | — | — | データ不足 (2/13) |
| Aged Beer | Claud, Villain | — | — | データ不足 (2/13) |
| Aged Rice Wine | Merlin, Villain | — | — | データ不足 (2/13) |
| Beryl | Merlin | Dada | — | データ不足 (2/13) |
| Candied Wax Apple | — | Kasia, Lank | — | データ不足 (2/13) |
| Crawlus | Kasia, Merlin | — | — | データ不足 (2/13) |
| Delicious Meat Bun | Claud, Merlin | — | — | データ不足 (2/13) |
| Delicious Stew | Claud | Hult | — | データ不足 (2/13) |
| Flute | Alchemy, Orlando | — | — | データ不足 (2/13) |
| Game Console | Dada, Villain | — | — | データ不足 (2/13) |
| Gel | — | Cod, Hult | — | データ不足 (2/13) |
| Hamburger | Dada, Lank | — | — | データ不足 (2/13) |
| Jam Bread | — | Claud, Orlando | — | データ不足 (2/13) |
| Key | Hult, Zenis | — | — | データ不足 (2/13) |
| Large Iced Tea | Orlando | Claud | — | データ不足 (2/13) |
| Meat-Shaped Stone | Merlin | Dada | — | データ不足 (2/13) |
| Mint Tea | Mody | Claud | — | データ不足 (2/13) |
| Mushroom Meat Soup | Alchemy, Dada | — | — | データ不足 (2/13) |
| Old Chip | Sacco | Villain | — | データ不足 (2/13) |
| Rice Wine | Merlin, Villain | — | — | データ不足 (2/13) |
| Wool Fabric | Alchemy, Zenis | — | — | データ不足 (2/13) |
| 66 FCS | Cod | — | — | データ不足 (1/13) |
| Aged Agave Wine | Villain | — | — | データ不足 (1/13) |
| Aged Grape Wine | Villain | — | — | データ不足 (1/13) |
| Amber | Merlin | — | — | データ不足 (1/13) |
| Ammonite Fossil | — | Dada | — | データ不足 (1/13) |
| Battery | — | Villain | — | データ不足 (1/13) |
| Beeswax | Villain | — | — | データ不足 (1/13) |
| Bug Honey | Kasia | — | — | データ不足 (1/13) |
| Candied Strawberry | Alchemy | — | — | データ不足 (1/13) |
| Century Egg | Merlin | — | — | データ不足 (1/13) |
| Corn | Lank | — | — | データ不足 (1/13) |
| Feather | Kasia | — | — | データ不足 (1/13) |
| Grape Wine | Villain | — | — | データ不足 (1/13) |
| Kasia's Cake | Kasia | — | — | データ不足 (1/13) |
| Large Coffee | Orlando | — | — | データ不足 (1/13) |
| Large Mechanical Scrap | Lank | — | — | データ不足 (1/13) |
| Laser Core | — | Cod | — | データ不足 (1/13) |
| Marsh Beast Horn | Orlando | — | — | データ不足 (1/13) |
| Obsidian | Merlin | — | — | データ不足 (1/13) |
| Pickled Fruits | Kasia | — | — | データ不足 (1/13) |
| Popcorn | Kasia | — | — | データ不足 (1/13) |
| Potato | — | Alchemy | — | データ不足 (1/13) |
| Pumpkin | Dada | — | — | データ不足 (1/13) |
| Pumpkin Pie | Dada | — | — | データ不足 (1/13) |
| Shiitake | Dada | — | — | データ不足 (1/13) |
| Succulent | Alchemy | — | — | データ不足 (1/13) |
| Turnip | Claud | — | — | データ不足 (1/13) |
| Wasp's Eye | Mody | — | — | データ不足 (1/13) |
条件に合う品がありません。
住民から引く——何を持っていく?
コミュニティ検証済みの住民 13 人。残り 12 人(Gabryl, Gerald, Kel, Kuma, Licca, Lightman, Loveyer, Mira, Paiea, Pike, Shylock, Witch)は現行 1.0 に好感度・贈り物システムが無い——Huiji 1.0 友誼ページ(2026-08-17 確認)による設計上の事実で、データ不足ではない。好感度が実装されたら最優先で表を更新する。
| 住民 | 愛する | 好む | 嫌う |
|---|---|---|---|
| Alchemy | Flute, Succulent, Candied Strawberry, Wool Fabric, Mushroom Meat Soup | Tomato, Blueberry, Pepper, Potato, Spaghetti, Candied Blueberry, Fern Fossil, Honey, Cucumber | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water, Iced Tea, Coffee |
| Claud | Aged Beer, Turnip, Thermos, Delicious Meat Bun, Delicious Stew | Spaghetti, Fern Fossil, Iced Tea, Honey, Coffee, Large Iced Tea, Mint Tea, Jam Bread | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Cod | Cucumber, 66 FCS | Combat Chip, 33 FCS, Fern Fossil, Iced Tea, Honey, Coffee, Laser Core, Gel | Tomato, Copper Ingot, Spaghetti, Bamboo Tube, Bottled Water |
| Dada | Game Console, Pumpkin, Pumpkin Pie, Shiitake, Cake, Hamburger, Mushroom Meat Soup | Spaghetti, Fern Fossil, Honey, Meat-Shaped Stone, Ammonite Fossil, Beryl | Copper Ingot, Bamboo Tube, Bottled Water, Thermos |
| Hult | Pepper, Spaghetti, Key | Fern Fossil, Iced Tea, Honey, Coffee, Beer, Gel, Delicious Stew | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Kasia | Honey, Kasia's Cake, Feather, Pickled Fruits, Crawlus, Bug Honey, Cake, Popcorn | Blueberry, Spaghetti, Candied Blueberry, Fern Fossil, Candied Wax Apple | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Lank | Large Mechanical Scrap, Corn, Thermos, Hamburger | Spaghetti, Fern Fossil, Iced Tea, Honey, Coffee, Candied Wax Apple | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Merlin | Aged Rice Wine, Century Egg, Crawlus, Rice Wine, Beryl, Amber, Meat-Shaped Stone, Obsidian, Delicious Meat Bun | Beer | — |
| Mody | Combat Chip, Mint Tea, Wasp's Eye | 33 FCS, Spaghetti, Fern Fossil, Iced Tea, Honey, Coffee | Copper Ingot, Bamboo Tube, Bottled Water |
| Orlando | Tomato, Spaghetti, Large Coffee, Marsh Beast Horn, Large Iced Tea, Flute | Fern Fossil, Iced Tea, Honey, Coffee, Jam Bread | Copper Ingot, Bamboo Tube, Bottled Water, Cucumber |
| Sacco | Old Chip | Fern Fossil | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Villain | Aged Rice Wine, Aged Beer, Aged Grape Wine, Agave Wine, Grape Wine, Rice Wine, Game Console, Beeswax, Aged Agave Wine | Fern Fossil, Iced Tea, Beer, Old Chip, Battery | Combat Chip, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
| Zenis | Wool Fabric, Agave Wine, Cake, Key | Spaghetti, Blueberry, Candied Blueberry, Fern Fossil, Iced Tea, Honey, Coffee, Beer | Combat Chip, Pepper, Copper Ingot, 33 FCS, Bamboo Tube, Bottled Water |
条件に合う魚がありません。